Appointments
Powered by www.whostheref.com
| Date | Competition | Home | Away | Official(s) |
| Sat 07-11 | Continental Tyres Schools U18 Vase SW A 2026-27 | Plymouth College U18 1 | West Buckland School U18 | Ref: Nigel Gooding |
| Sat 07-11 | Devon - GMS Manual Fixture 2026-27 | Exeter School 1st | Kings College, Taunton | Ref: Simon Bishop |
| Sat 07-11 | Devon Merit Table 2026-27 | Barnstaple 3 | Brixham 3 | Ref: Julian Hayball |
| Sat 07-11 | Devon Merit Table 2026-27 | Honiton 2 | Topsham 3 | Ref: Richard Gray |
| Sat 07-11 | Devon Merit Table 2026-27 | South Molton 2 | Exeter Engineers 2 | Ref: Philip Corbin |
| Sat 07-11 | Devon Merit Table 2026-27 | Withycombe 2 | Exmouth 3 | Ref: Marc Simon |
| Sat 07-11 | South West Division / Counties 3 Tribute Ale Cornwall | Bude 2 | Redruth Albany | |
| Sat 07-11 | Counties 1 Tribute Ale Western West 2026-27 | Newton Abbot | Kingsbridge | Ref: Frank Gannon |
| Sat 07-11 | Counties 1 Tribute Ale Western West 2026-27 | Paignton | Cullompton | Ref: Clinton Mill |
| Sat 07-11 | Counties 1 Tribute Ale Western West 2026-27 | Torquay Athletic | Redruth II | Ref: Andy Coles OBE |
| Sat 07-11 | Devon Colts Gp 2. 2026-27 | Barnstaple U18 | Okehampton U18 | Ref: Ian Strawbridge |
| Sat 07-11 | Devon Colts Gp 3. 2026-27 | Exeter Saracens U18 | Newton Abbot U18 | |
| Sat 07-11 | Devon Colts Gp 3. 2026-27 | South Molton U18 | Brixham U18 | |
| Sat 07-11 | Devon Colts Gp 4 2026-27 | Crediton U18 | Teignmouth U18 | |
| Sat 07-11 | Devon Colts Gp 4 2026-27 | Torrington U18 | Torquay Athletic U18 | Ref: Nick Cooper |
| Sat 07-11 | Devon Colts Gp 5 2026-27 | Cullompton U18 | Tiverton U18 | Ref: Neil Gill |
| Sat 07-11 | Counties 2 Tribute Ale Somerset 2026-27 | Minehead Barbarians | Keynsham II | Ref: Paul Warren |
| Sat 07-11 | Counties 2 Tribute Ale Devon 2026-27 | Brixham 2 | Bideford | Ref: Riley Clarke |
| Sat 07-11 | Counties 2 Tribute Ale Devon 2026-27 | Exmouth 2 | Withycombe | Ref: Mark Hooper |
| Sat 07-11 | Counties 2 Tribute Ale Devon 2026-27 | Honiton | Topsham 2 | Ref: Andy Boraston |
| Sat 07-11 | Counties 2 Tribute Ale Devon 2026-27 | Tavistock | South Molton | Ref: Andrew Mitchell |
| Sat 07-11 | Cornwall Colts GP 1 2026-27 | Bude U18 | Penzance/Newlyn Colts | |
| Sat 07-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Bideford 2 | Exeter Athletic | Ref: Zerren Bell |
| Sat 07-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Cullompton 2 | Newton Abbot 2 | Ref: Jake GREEN |
| Sat 07-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Exeter Engineers 1 | North Tawton | Ref: Freddie Davidson |
| Sat 07-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Ilfracombe 1 | Okehampton 2 | Ref: Robin Potter |
| Sat 07-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Newcross 1 | Sidmouth 2 | Ref: Simeon Marshall |
| Sat 07-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Tiverton 2 | Torrington | Ref: Matt Johnson |
| Sat 07-11 | Counties 3 Tribute Ale Devon South & West 2026-27 | Ivybridge 2 | Torquay Athletic 2 | Ref: Graeme Gillard |
| Sat 07-11 | Counties 3 Tribute Ale Devon South & West 2026-27 | Kingsbridge 2 | Paignton 2 | Ref: Alfie May |
| Sat 07-11 | Counties 3 Tribute Ale Devon South & West 2026-27 | Salcombe 1 | Plymstock Albion Oaks 2 | Ref: ELLIOTT WHITE |
| Sat 07-11 | Counties 3 Tribute Ale Somerset South 2026-27 | Chard II | Burnham-On-Sea II | Ref: Andrew Brimacombe |
| Sat 07-11 | Counties 3 Tribute Ale Somerset South 2026-27 | Tor | Castle Cary | Ref: Jonny Brown |
| Sat 07-11 | IGR UK League South X. 2026-27 | Westcountry Wasps | Cardiff Lions | Ref: David Boxwell |
| Sun 08-11 | Devon - GMS Manual Fixture 2026-27 | Crediton U14 | Tiverton U14 | |
| Sun 08-11 | Devon - GMS Manual Fixture 2026-27 | Crediton U16 | Tiverton U16 | |
| Sun 08-11 | Devon - GMS Manual Fixture 2026-27 | Cullompton U14 | Wellington U14s | |
| Sun 08-11 | Devon - GMS Manual Fixture 2026-27 | Exeter Saracens U16 | Topsham U16 | |
| Sun 08-11 | Devon - GMS Manual Fixture 2026-27 | South Molton U16 | Bideford U16 | Ref: Oliver Slyfield |
| Sun 08-11 | Devon - GMS Manual Fixture 2026-27 | Tiverton U13 | Crediton U13 | |
| Sun 08-11 | Devon - GMS Manual Fixture 2026-27 | Tiverton U14 | Crediton U14 | |
| Sun 08-11 | Devon - GMS Manual Fixture 2026-27 | Tiverton U16 | Crediton U16 | |
| Sun 08-11 | Girls Cup U16 SW Pool 3 2026-27 | Newton Abbot Ladies U16 | Hornets U16s Girls | Ref: ELLIOTT WHITE |
| Sun 08-11 | Women's Championship North 2 2026-27 | Exeter University Women | Bath Ladies | Ref: Barnaby Pidler |
| Sun 08-11 | Women's NC 1 South West (West) 2026-27 | Crediton Women | Hornettes Ladies | Ref: Andrew Bickle |
| Sun 08-11 | Women's NC 1 South West (West) 2026-27 | Paignton Ladies | Ellingham & Ringwood Ladies | Ref: Graeme Gillard |
| Sun 08-11 | Devon U15 League GP 2 2026-27 | Crediton U15 | Exeter Athletic U15 | Ref: Jake GREEN |
| Sun 08-11 | Devon U18 Girls Cup | Kingsbridge Ladies U18 | Launceston/Liskeard U18 Girls | Ref: Andrew Mitchell |
| Sun 08-11 | Devon U16 Gp 1. 2026-27 | Exeter Saracens U16 | Sidmouth U16 | Ref: Freddie Davidson |
| Sun 08-11 | Devon U16 Gp 2 2026-27 | Exeter Athletic U16 | South Molton U16 | Ref: Sean Middleton |
| Sun 08-11 | Devon U16 Gp 4 2026-27 | Kingsbridge U16 | Torquay Athletic U16 | |
| Sun 08-11 | Women's NC 2 South West (South) 2026-27 | Cullompton RFC Development XV Women | Topsham Tempests | Ref: Chris Allin |
| Sun 08-11 | Women's NC 2 South West (West) 2026-27 | Kingsbridge Ladies | Camborne Women | Ref: Phillip Laws |
| Tue 10-11 | Continental Tyres Schools U18 Cup SW B 2026-27 | Blundells 1 | Exeter School 1st | Ref: Alex Peggie |
| Wed 11-11 | AoC Sport Premier | Exeter College 3 | Hartpury College U18 II (Bulls) | |
| Wed 11-11 | Devon - GMS Manual Fixture 2026-27 | Exeter College Girls U18s 2xv | TBC | Ref: Freddie Davidson |
| Wed 11-11 | Devon - GMS Manual Fixture 2026-27 | Mount Kelly U15 | Devonport High School for Boys U15 | |
| Wed 11-11 | Devon - GMS Manual Fixture 2026-27 | Plymouth College | Kingsley School U18 | |
| Wed 11-11 | Devon - GMS Manual Fixture 2026-27 | Topsham Vets | Veterans XV | |
| Wed 11-11 | BUCS Premier South Women. 2026-27 | Exeter University Ladies 2 | Hartpury University Ladies II | Ref: Marc Simon |
| Wed 11-11 | BUCS Western 2B Men. 2026-27 | Exeter University 6 | TBC | |
| Fri 13-11 | Devon - GMS Manual Fixture 2026-27 | Sidmouth U18 | North Petherton U18 | |
| Fri 13-11 | National U18 Cup Gp 8 - 2026-27 | Bideford U18 | North Petherton U18 | Ref: Simon Bishop |
| Sat 14-11 | Devon - GMS Manual Fixture 2026-27 | Bideford | Bude | |
| Sat 14-11 | Devon - GMS Manual Fixture 2026-27 | Blundells 1 | Clifton College | |
| Sat 14-11 | Devon - GMS Manual Fixture 2026-27 | Blundells 2 | Clifton College II | Ref: Henry Weekes |
| Sat 14-11 | Devon - GMS Manual Fixture 2026-27 | Cullompton U18 | Brixham U18 | |
| Sat 14-11 | Devon - GMS Manual Fixture 2026-27 | Exeter Saracens Vets | Barnstaple Vets | Ref: Alfie May |
| Sat 14-11 | Devon - GMS Manual Fixture 2026-27 | Kingsbridge U18 | Exeter Saracens U18 | |
| Sat 14-11 | Devon - GMS Manual Fixture 2026-27 | Okehampton U18 | Torrington U17 | Ref: Simon Bishop |
| Sat 14-11 | Devon - GMS Manual Fixture 2026-27 | Teignmouth Vets | Ivybridge Vets | Ref: Martyn Palmer |
| Sat 14-11 | Devon - GMS Manual Fixture 2026-27 | Totnes U18 | Teignmouth U18 | |
| Sat 14-11 | Devon Merit Table 2026-27 | Brixham 3 | Exeter Engineers 2 | |
| Sat 14-11 | Devon Merit Table 2026-27 | Crediton 3 | Exeter Saracens 2 | |
| Sat 14-11 | Devon Merit Table 2026-27 | Topsham 3 | South Molton 2 | |
| Sat 14-11 | P&DC Roy Ellis Trophy QF 2026-27 | Tavistock 2 | Devonport Services 3rd | |
| Sat 14-11 | Regional 2 Tribute Ale South West 2026-27 | Crediton | Teignmouth | Ref: Barnaby Pidler |
| Sat 14-11 | Regional 2 Tribute Ale South West 2026-27 | Okehampton | Ivybridge | Ref: Ed Eades |
| Sat 14-11 | Regional 2 Tribute Ale South West 2026-27 | Wiveliscombe | Nailsea & Backwell | Ref: Neil Gill |
| Sat 14-11 | Counties 1 Tribute Ale Western West 2026-27 | Paignton | Barnstaple 2 | Ref: Mark Hooper |
| Sat 14-11 | Devon Colts Gp 2. 2026-27 | Topsham U18 | Plymstock Albion Oaks U18 | Ref: Andy Boraston |
| Sat 14-11 | National U18 Cup Gp 8 - 2026-27 | Paignton U18 | Ivybridge U18 | Ref: Clinton Mill |
| Sat 14-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Ilfracombe 1 | Exeter Athletic | |
| Sat 14-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Newcross 1 | Torrington | Ref: Andrew Brimacombe |
| Sun 15-11 | Cornwall and Devon U18 Girls. 2026-27 | Ivybridge U18 Girls | Kernow East Cluster | |
| Sun 15-11 | Cornwall U14 Cup 2026-27 | Bude U14 | Camborne U14 | |
| Sun 15-11 | Devon - GMS Manual Fixture 2026-27 | Barnstaple U13 | Crediton U13 | |
| Sun 15-11 | Devon - GMS Manual Fixture 2026-27 | Crediton U14 | Barnstaple U14 | |
| Sun 15-11 | Devon - GMS Manual Fixture 2026-27 | Cullompton U15 | Sidmouth U15 | |
| Sun 15-11 | Devon - GMS Manual Fixture 2026-27 | Ivybridge U15 | Kingsbridge U15 | |
| Sun 15-11 | Devon - GMS Manual Fixture 2026-27 | Newton Abbot U14 | Topsham U14 | |
| Sun 15-11 | Devon - GMS Manual Fixture 2026-27 | South Molton U15 | Torrington U15 | |
| Sun 15-11 | Devon - GMS Manual Fixture 2026-27 | Tavistock U14 | Liskeard Looe U14 | |
| Sun 15-11 | Devon - GMS Manual Fixture 2026-27 | Torquay Athletic Women | Devon County Deaf XV | |
| Sun 15-11 | Women's Championship South 1 2026-27 | Ivybridge Women | Thurrock Ladies 1 | Ref: Barnaby Pidler |
| Sun 15-11 | Women's Championship South West 2 2026-27 | Okehampton Women | Cullompton Ladies | Ref: Robin Potter |
| Sun 15-11 | Devon U14 Plate. 2026-27 | Crediton U14 | IVYBRIDGE U14s | |
| Sun 15-11 | Devon U14 Plate. 2026-27 | Cullompton U14 | Exeter Athletic U14 | |
| Sun 15-11 | Devon U14 Plate. 2026-27 | Kingsbridge U14 | Exmouth U14 | |
| Sun 15-11 | Devon U14 Plate. 2026-27 | Tavistock U14 | Torquay Athletic U14 | |
| Sun 15-11 | Devon U14 Plate. 2026-27 | Tiverton U14 | Bideford U14 | |
| Sun 15-11 | Devon U15 League GP 2 2026-27 | Exeter Athletic U15 | Bideford U15 | |
| Sun 15-11 | Devon U15 League GP 3 2026-27 | Topsham U15 | Ivybridge U15 | |
| Sun 15-11 | Devon U16 Girls Gp 1. 2026-27 | Bideford U16 Girls | Teignmouth U16 Girls | |
| Sun 15-11 | Devon U16 Girls Gp 1. 2026-27 | Exmouth U16 Girls | Newton Abbot Ladies U16 | |
| Sun 15-11 | Devon U16 Girls Gp 1. 2026-27 | Okehampton U16 Girls | Kingsbridge U16 Girls | |
| Sun 15-11 | Devon U16 Girls Gp 1. 2026-27 | Sidmouth U16 Girls | Ivybridge U16 Girls | |
| Sun 15-11 | Devon U16 Gp 1. 2026-27 | Barnstaple U16 | Cullompton U16 | |
| Sun 15-11 | Devon U16 Gp 1. 2026-27 | Exeter Saracens U16 | Honiton U16 | |
| Sun 15-11 | Devon U16 Gp 1. 2026-27 | Sidmouth U16 | Tiverton U16 | |
| Sun 15-11 | Devon U16 Gp 2 2026-27 | Crediton U16 | Exmouth U16 | |
| Sun 15-11 | Devon U16 Gp 2 2026-27 | Exeter Athletic U16 | Bideford U16 | |
| Sun 15-11 | Devon U16 Gp 3 2026-27 | Okehampton U16 | Devonport Services U16 | |
| Sun 15-11 | Devon U16 Gp 3 2026-27 | Tavistock U16 | Paignton U16 | |
| Sun 15-11 | Devon U16 Gp 3 2026-27 | Teignmouth U16 | Okehampton U16 | |
| Sun 15-11 | Devon U16 Gp 3 2026-27 | Teignmouth U16 | Plymstock Albion Oaks U16 | |
| Sun 15-11 | Devon U16 Gp 4 2026-27 | Kingsbridge U16 | Ivybridge U16 | |
| Sun 15-11 | Devon U16 Gp 4 2026-27 | Topsham U16 | Newton Abbot U16 | |
| Sun 15-11 | Devon U16 Gp 4 2026-27 | Torquay Athletic U16 | Brixham U16 | |
| Tue 17-11 | Devon - GMS Manual Fixture 2026-27 | Mount Kelly U18 | Kingsley School U18 | |
| Wed 18-11 | AoC Sport Premier | Exeter College 3 | Millfield School III | |
| Wed 18-11 | AoC Sport Premier | Exeter College 4th | Truro College II | |
| Wed 18-11 | AoC Sport Premier | Exeter College 4th | Hartpury College U18 V (Stags) | |
| Wed 18-11 | BUCS Premier North 2 Men. 2026-27 | Exeter University 2 | Hartpury University II | Ref: Barnaby Pidler |
| Wed 18-11 | BUCS Premier North 2 Men. 2026-27 | Exeter University 3 | University of Bath II | |
| Wed 18-11 | BUCS Western 1 Men. 2026-27 | Exeter University 5 | Exeter University 4 | Ref: Jon Murray |
| Wed 18-11 | BUCS Western 2B Men. 2026-27 | Exeter University 7 | University of Bath IV | |
| Sat 21-11 | Devon - GMS Manual Fixture 2026-27 | Barnstaple U18 | Crediton U18 | |
| Sat 21-11 | Devon - GMS Manual Fixture 2026-27 | Exeter Saracens U18 | Bideford U18 | |
| Sat 21-11 | Devon - GMS Manual Fixture 2026-27 | Ivybridge U18 | Exmouth U18 | |
| Sat 21-11 | Devon - GMS Manual Fixture 2026-27 | Newton Abbot U18 | Kingsbridge U18 | |
| Sat 21-11 | Devon - GMS Manual Fixture 2026-27 | Okehampton VETS | Old Plymouthian & Mannamedians 2nd XV | |
| Sat 21-11 | Devon - GMS Manual Fixture 2026-27 | Teignmouth U18 | Tiverton U18 | |
| Sat 21-11 | Devon - GMS Manual Fixture 2026-27 | Torrington U17 | Bude U18 | |
| Sat 21-11 | Devon - GMS Manual Fixture 2026-27 | Torrington U18 | Bude U18 | |
| Sat 21-11 | Devon Merit Table 2026-27 | Exeter Engineers 2 | Topsham 3 | |
| Sat 21-11 | Devon Merit Table 2026-27 | Exmouth 3 | Crediton 3 | |
| Sat 21-11 | Devon Merit Table 2026-27 | Honiton 2 | Barnstaple 3 | |
| Sat 21-11 | Devon Merit Table 2026-27 | Withycombe 2 | Teignmouth 2 | |
| Sat 21-11 | Regional 2 Tribute Ale South West 2026-27 | Ivybridge | North Petherton | Ref: Ian Strawbridge |
| Sat 21-11 | Regional 2 Tribute Ale South West 2026-27 | Teignmouth | Winscombe | Ref: Mark Hooper |
| Sat 21-11 | Regional 2 Tribute Ale South West 2026-27 | Tiverton | Wiveliscombe | Ref: Ryan Cook |
| Sat 21-11 | Counties 1 Tribute Ale Western West 2026-27 | Barnstaple 2 | St Ives (SW) | Ref: (Dr.) James Ewen |
| Sat 21-11 | Counties 1 Tribute Ale Western West 2026-27 | Cullompton | Saltash 1 | Ref: Andrew Mitchell |
| Sat 21-11 | Counties 1 Tribute Ale Western West 2026-27 | Kingsbridge | Paignton | Ref: Neil Gill |
| Sat 21-11 | Counties 2 Tribute Ale Cornwall 2026-27 | Bude | St Agnes | Ref: Simon Bishop |
| Sat 21-11 | Counties 2 Tribute Ale Devon 2026-27 | Bideford | Plymstock Albion Oaks 1 | Ref: Steve Bubyer |
| Sat 21-11 | Counties 2 Tribute Ale Devon 2026-27 | Crediton 2 | Exmouth 2 | Ref: Graeme Gillard |
| Sat 21-11 | Counties 2 Tribute Ale Devon 2026-27 | Exeter Saracens | Brixham 2 | Ref: Jon Murray |
| Sat 21-11 | Counties 2 Tribute Ale Devon 2026-27 | South Molton | Honiton | |
| Sat 21-11 | Counties 2 Tribute Ale Devon 2026-27 | Topsham 2 | Old Plymouthian & Mannamedians | Ref: Clinton Mill |
| Sat 21-11 | Counties 2 Tribute Ale Devon 2026-27 | Withycombe | Tavistock | Ref: Andy Boraston |
| Sat 21-11 | Women's NC 1 South West (West) 2026-27 | Paignton Ladies | Trojans Ladies 2 | |
| Sat 21-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Exeter Athletic | Cullompton 2 | Ref: Alfie May |
| Sat 21-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Newton Abbot 2 | Tiverton 2 | Ref: Freddie Davidson |
| Sat 21-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | North Tawton | Ilfracombe 1 | Ref: Jonny Brown |
| Sat 21-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Okehampton 2 | Newcross 1 | Ref: Paul Warren |
| Sat 21-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Sidmouth 2 | Bideford 2 | Ref: Glenn Crocker |
| Sat 21-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Torrington | Exeter Engineers 1 | Ref: Aidan Mason |
| Sat 21-11 | Counties 3 Tribute Ale Devon South & West 2026-27 | Dartmouth | Tamar Saracens 1 | |
| Sat 21-11 | Counties 3 Tribute Ale Devon South & West 2026-27 | Paignton 2 | Ivybridge 2 | Ref: Gary Locke |
| Sat 21-11 | Counties 3 Tribute Ale Devon South & West 2026-27 | Torquay Athletic 2 | Plympton Victoria 1 | Ref: Matt Johnson |
| Sat 21-11 | Counties 3 Tribute Ale Devon South & West 2026-27 | Totnes | Kingsbridge 2 | Ref: Ayden Cutland |
| Sun 22-11 | Devon - GMS Manual Fixture 2026-27 | Crediton U16 Girls | Cullompton Ladies U16 | |
| Sun 22-11 | Devon - GMS Manual Fixture 2026-27 | Cullompton U14 | Barnstaple U14 | |
| Sun 22-11 | Devon - GMS Manual Fixture 2026-27 | Newton Abbot U14 | Crediton U14 | |
| Sun 22-11 | Devon - GMS Manual Fixture 2026-27 | South Molton U16 Girls | Teignmouth U16 Girls | |
| Sun 22-11 | Devon - GMS Manual Fixture 2026-27 | Torquay Athletic Women | Perranporth Women | |
| Sun 22-11 | Devon - GMS Manual Fixture 2026-27 | Totnes Ladies | Camborne Women | |
| Sun 22-11 | Girls Cup U16 SW Pool 4 2026-27 | Ivybridge U16 Girls | Launceston U16 Girls | |
| Sun 22-11 | Girls Cup U18 SW Pool 4 2026-27 | Exeter Saracens Girls U18s | Kernow East Cluster | |
| Sun 22-11 | Women's Championship North 2 2026-27 | Ivybridge Women | Old Albanians Ladies | Ref: Andrew Bickle |
| Sun 22-11 | Women's Championship South West 2 2026-27 | Cullompton Ladies | Launceston Ladies | |
| Sun 22-11 | Women's Championship South West 2 2026-27 | Okehampton Women | Havant Ladies | Ref: Jon Murray |
| Sun 22-11 | Devon U15 League GP 1. 2026-27 | Cullompton U15 | Exeter Saracens U15 | |
| Sun 22-11 | Devon U15 League GP 1. 2026-27 | Sidmouth U15 | Barnstaple U15 | |
| Sun 22-11 | Devon U15 League GP 1. 2026-27 | Withycombe U15 | Plymouth Argaum Tigers U15 | |
| Sun 22-11 | Devon U15 League GP 2 2026-27 | Bideford U15 | Crediton U15 | |
| Sun 22-11 | Devon U15 League GP 2 2026-27 | Exeter Athletic U15 | Exmouth U15 | |
| Sun 22-11 | Devon U15 League GP 3 2026-27 | Brixham U15 | Ivybridge U15 | |
| Sun 22-11 | Devon U15 League GP 3 2026-27 | Newton Abbot U15 | Topsham U15 | |
| Sun 22-11 | Devon U15 League GP 3 2026-27 | Torquay Athletic U15 | Kingsbridge U15 | |
| Sun 22-11 | Devon U15 League GP 4 2026-27 | Okehampton U15 | Teignmouth U15 | |
| Sun 22-11 | Devon U15 League GP 4 2026-27 | Tavistock U15 | Devonport Services U15s | |
| Sun 22-11 | Devon U16 Gp 1. 2026-27 | Cullompton U16 | Exeter Saracens U16 | |
| Sun 22-11 | Devon U16 Gp 1. 2026-27 | Honiton U16 | Sidmouth U16 | |
| Sun 22-11 | Devon U16 Gp 1. 2026-27 | Tiverton U16 | Barnstaple U16 | |
| Sun 22-11 | Devon U16 Gp 2 2026-27 | Exeter Athletic U16 | Crediton U16 | |
| Sun 22-11 | Devon U16 Gp 2 2026-27 | South Molton U16 | Bideford U16 | |
| Sun 22-11 | Devon U16 Gp 3 2026-27 | Okehampton U16 | Tavistock U16 | |
| Sun 22-11 | Devon U16 Gp 3 2026-27 | Paignton U16 | Plymstock Albion Oaks U16 | |
| Sun 22-11 | Devon U16 Gp 3 2026-27 | Paignton U16 | Okehampton U16 | |
| Sun 22-11 | Devon U16 Gp 4 2026-27 | Brixham U16 | Topsham U16 | |
| Sun 22-11 | Devon U16 Gp 4 2026-27 | Ivybridge U16 | Torquay Athletic U16 | |
| Sun 22-11 | Devon U16 Gp 4 2026-27 | Newton Abbot U16 | Kingsbridge U16 | |
| Sun 22-11 | Women's NC 2 South West (South) 2026-27 | Exeter Saracens Ladies | Cullompton RFC Development XV Women | Ref: Graeme Gillard |
| Sun 22-11 | Women's NC 2 South West (South) 2026-27 | Exmouth Ladies | North Dorset Ladies | |
| Sun 22-11 | Women's NC 2 South West (South) 2026-27 | Sidmouth Ladies | Topsham Tempests | Ref: Freddie Davidson |
| Sun 22-11 | Women's NC 2 South West (West) 2026-27 | Newton Abbot Ladies | Bude Ladies | Ref: Nigel Gooding |
| Sun 22-11 | Women's NC 3 South West (Central) 2026-27 | Brixham Women | Withycombe Ladies | |
| Sun 22-11 | Cornwall Boys U16 Pool 2 2026-27 | Bude U16 | Truro U16 | |
| Wed 25-11 | AoC Sport Premier | Exeter College 2 | Exeter College 3 | |
| Wed 25-11 | Devon - GMS Manual Fixture 2026-27 | Devon & Cornwall Police | Sussex Police | Ref: Kevin Lewis |
| Wed 25-11 | Devon - GMS Manual Fixture 2026-27 | Ivybridge Community College U15 | TBC | |
| Wed 25-11 | BUCS Premier North 2 Men. 2026-27 | Exeter University 3 | Exeter University 2 | |
| Wed 25-11 | BUCS Premier South Women. 2026-27 | Exeter University Ladies 2 | University of Sussex Ladies 2 | |
| Fri 27-11 | Regional 2 Tribute Ale South West 2026-27 | Tiverton | North Petherton | |
| Fri 27-11 | Women's NC 2 South West (South) 2026-27 | Exmouth Ladies | Cullompton RFC Development XV Women | |
| Sat 28-11 | Devon - GMS Manual Fixture 2026-27 | Barnstaple Vets | Tiverton 3 | Ref: Jake GREEN |
| Sat 28-11 | Devon - GMS Manual Fixture 2026-27 | Bideford U18 | Topsham U17 | |
| Sat 28-11 | Devon - GMS Manual Fixture 2026-27 | Exeter School 1st | Mount Kelly U18 | Ref: Barnaby Pidler |
| Sat 28-11 | Devon - GMS Manual Fixture 2026-27 | Exeter School 2nd XV | West Buckland School | |
| Sat 28-11 | Devon Merit Table 2026-27 | Exeter Saracens 2 | Teignmouth 2 | |
| Sat 28-11 | Devon Merit Table 2026-27 | South Molton 2 | Brixham 3 | |
| Sat 28-11 | South West Division / Counties 3 Tribute Ale Cornwall | Bude 2 | Helston II | |
| Sat 28-11 | Regional 2 Tribute Ale South West 2026-27 | Crediton | Penzance & Newlyn 1 | Ref: Neil Gill |
| Sat 28-11 | Regional 2 Tribute Ale South West 2026-27 | Teignmouth | Sherborne | Ref: Luca Bernasconi |
| Sat 28-11 | Regional 2 Tribute Ale South West 2026-27 | Wadebridge Camels | Okehampton | Ref: Ryan Cook |
| Sat 28-11 | Counties 1 Tribute Ale Western West 2026-27 | Cullompton | Truro | Ref: Ian Strawbridge |
| Sat 28-11 | Counties 1 Tribute Ale Western West 2026-27 | Kingsbridge | Torquay Athletic | |
| Sat 28-11 | Counties 1 Tribute Ale Western West 2026-27 | Newton Abbot | St Ives (SW) | Ref: Dan Gorfin |
| Sat 28-11 | Counties 1 Tribute Ale Western West 2026-27 | Paignton | Camborne II | |
| Sat 28-11 | Counties 1 Tribute Ale Western West 2026-27 | Redruth II | Saltash 1 | Ref: Andrew Mitchell |
| Sat 28-11 | Devon Colts Gp 1. 2026-27 | Bideford U18 | Topsham U18 | |
| Sat 28-11 | Devon Colts Gp 1. 2026-27 | Ivybridge U18 | Kingsbridge U18 | Ref: Mark Hooper |
| Sat 28-11 | Devon Colts Gp 2. 2026-27 | Okehampton U18 | Exeter Athletic U18 | |
| Sat 28-11 | Devon Colts Gp 3. 2026-27 | Brixham U18 | Newton Abbot U18 | |
| Sat 28-11 | Devon Colts Gp 4 2026-27 | Exmouth U18 | Teignmouth U18 | |
| Sat 28-11 | Devon Colts Gp 4 2026-27 | Torquay Athletic U18 | Crediton U18 | |
| Sat 28-11 | Devon Colts Gp 5 2026-27 | Sidmouth U18 | Cullompton U18 | Ref: (Dr.) James Ewen |
| Sat 28-11 | Devon Colts Gp 5 2026-27 | Tiverton U18 | Paignton U18 | Ref: Graeme Gillard |
| Sat 28-11 | Counties 2 Tribute Ale Cornwall 2026-27 | Newquay Hornets | Perranporth | Ref: Simon Bishop |
| Sat 28-11 | Counties 2 Tribute Ale Devon 2026-27 | Bideford | Crediton 2 | Ref: Jon Murray |
| Sat 28-11 | Counties 2 Tribute Ale Devon 2026-27 | Brixham 2 | South Molton | Ref: Gary Locke |
| Sat 28-11 | Counties 2 Tribute Ale Devon 2026-27 | Exeter Saracens | Withycombe | |
| Sat 28-11 | Counties 2 Tribute Ale Devon 2026-27 | Honiton | Exmouth 2 | Ref: Jonny Brown |
| Sat 28-11 | Counties 2 Tribute Ale Devon 2026-27 | Topsham 2 | Tavistock | Ref: Henry Weekes |
| Sat 28-11 | Cornwall Colts GP 1 2026-27 | Bude U18 | Wadebridge Camels U18 | |
| Sat 28-11 | Counties 3 Surrey 2026-27 | Kingston 1 | Law Society 1 | |
| Sat 28-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Exeter Engineers 1 | Cullompton 2 | Ref: Matt Johnson |
| Sat 28-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Ilfracombe 1 | Bideford 2 | Ref: Aidan Mason |
| Sat 28-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | North Tawton | Tiverton 2 | Ref: Andrew Brimacombe |
| Sat 28-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Okehampton 2 | Newton Abbot 2 | Ref: Steve Bubyer |
| Sat 28-11 | Counties 3 Tribute Ale Devon North & East 2026-27 | Sidmouth 2 | Exeter Athletic | Ref: Freddie Davidson |
| Sat 28-11 | Counties 3 Tribute Ale Devon South & West 2026-27 | Ivybridge 2 | Tamar Saracens 1 | Ref: Alfie May |
| Sat 28-11 | Counties 3 Tribute Ale Devon South & West 2026-27 | Salcombe 1 | Paignton 2 | Ref: Jonny Brown |
| Sat 28-11 | Counties 3 Tribute Ale Devon South & West 2026-27 | Torquay Athletic 2 | Kingsbridge 2 | Ref: David Boxwell |
| Sat 28-11 | IGR UK League South X. 2026-27 | Westcountry Wasps | Bristol Bisons | |
